| No. | Name of the Student | Std. | Seat No. | Marks | Rank | Institution |
| 1 | Nadir Cazi | XI | PU-333 | 48 | I | N. Wadia College,Pune |
| 2 | Nilesh R. Nipane | XI | PU-092 | 45 | II | S. P. College, Pune |
| 3 | Mandar Harshe | XI | PU-293 | 42 | III | Fergusson College, Pune |
| 4 | Ashish Chiplunkar | XI | PU-107 | 38 | IV | Abasaheb Garware College,
Pune |
| 5 | Sayali Limaye | XI | PU-257 | 38 | IV | Modern College, Pune |
| 6 | Nikhil Ghare | XI | PU-295 | 38 | IV | Fergusson College, Pune |
| 7 | Kshipra Bhawalkar | X | PU-318 | 35 | V | Jnana Prabodhini, Pune |
| 8 | Rohit Prabhavalkar | XI | PU-302 | 34 | VI | Fergusson College, Pune |
| 9 | Purushottam D. Dixit | XII | PU-083 | 34 | VI | S. P. College, Pune |
| 10 | Abhijit B. Gadde | XII | IC-019 | 33 | VII | Govindrao Jr. College,
Ichalkaranji |
| 11 | Pradeep Kanade | XII | PU-297 | 33 | VII | Fergusson College, Pune |
| 12 | Aniket Mokashi | XI | PU-103 | 30 | VIII | Abasaheb Garware College,
Pune |
| 13 | Gireeja Ranade | XI | PU-290 | 26 | IX | Fergusson College, Pune |
| 14 | Anjor Kanekar | XI | PU-287 | 25 | X | Fergusson College, Pune |
| 15 | Parag Khairnar | XI | PU-093 | 23 | XI | S. P. College, Pune |
| 16 | Jay Athalye | XI | PU-291 | 22 | XII | Fergusson College, Pune |
| 17 | Sumeet Katariya | XI | PU-058 | 22 | XII | St. Vincent's High School,
Pune |
| 18 | Madhura S. Mahajan | XI | PU-097 | 21 | XIII | S. P. College, Pune |
| 19 | Sunny Shetti | XI | PU-253 | 21 | XIII | Modern College, Pune |
| 20 | Chinmaya Rajhans | XI | PU-109 | 21 | XIII | Abasaheb Garware College,
Pune |
| 21 | Chaitanya Rajhans | XI | PU-108 | 20 | XIV | Abasaheb Garware College,
Pune |
| 22 | Gaurav V. Kodoli | XI | PU-091 | 20 | XIV | S. P. College, Pune |
| 23 | Devdatta Bose | XI | PU-246 | 20 | XIV | Army Public School, Pune |
| 24 | Anagha Kulkarni | XI | PU-286 | 20 | XIV | Fergusson College, Pune |
| 25 | Sneha Jadhav | XI | PU-305 | 20 | XIV | Fergusson College, Pune |
| 26 | Vaidehee M. Thatte | IX | PU-027 | 19 | XV | Abhinav Vidyalaya (Mar.),
Pune |
| 27 | Rohan Chabukswar | X | PU-025 | 19 | XV | Abhinav Vidyalaya (Eng.),
Pune |
| 28 | Anand Deopurkar | X | PU-314 | 19 | XV | Jnana Probodhini Prashala,
Pune |
| 29 | Anshumali Srivastava | XI | NG-058 | 19 | XV | Hislop College, Nagpur |
| 30 | Priyank Bagrecha | XI | PU-300 | 19 | XV | Fergusson College, Pune |