CLIMATE NORMALS FOR DIBRUGARH

           HOME

 

      CLIMATE NORMALS OF :  Guwahati | Silchar | Dhubri | Shillong | Passighat | Kohima | Imphal | Aizawl

Normal Rainfall Maps | Normal Temperature Maps

 

Month Mean Temperature o Mean Total Rainfall (mm) Mean Number of Rainy Days
Daily 
Minimum
Daily 
Maximum
Jan 8.8 22.5 36.4 3.9
Feb 12.0 23.8 50.7 4.5
Mar 15.3 26.9 103.6 8.4
Apr 18.6 28.3 209.6 12.2
May 21.5 29.2 305.5 14.7
Jun 23.8 30.8 416.4 18.1
Jul 24.4 31.1 516.9 21.6
Aug 24.6 31.4 450.4 17.6
Sep 23.7 30.8 298.5 14.0
Oct 20.3 29.2 158.1 7.8
Nov 14.3 26.8 25.8 2.2
Dec 9.5 23.8 16.8 2.1
  
Remarks:
* Climatological information is based on monthly
normals for the 30-year period 1951- 1980.
* Mean number of rainy days = Mean number of 
days with at least 2.5 mm of rain.