
CLIMATE NORMALS FOR PASSIGHAT
CLIMATE NORMALS OF : Guwahati | Dibrugarh | Silchar | Dhubri | Shillong | Kohima | Imphal | Aizawl
Normal Rainfall Maps | Normal Temperature Maps
| Month | Mean Temperature oC | Mean Total Rainfall (mm) | Mean Number of Rainy Days | |
| Daily
Minimum |
Daily
Maximum | |||
| Jan | 12.3 | 22.5 | 53.1 | 4.3 |
| Feb | 14.0 | 23.0 | 93.0 | 6.4 |
| Mar | 16.8 | 26.2 | 124.2 | 8.9 |
| Apr | 19.0 | 28.1 | 234.6 | 11.9 |
| May | 21.2 | 29.0 | 400.4 | 15.0 |
| Jun | 23.0 | 30.4 | 866.5 | 18.5 |
| Jul | 23.5 | 30.5 | 1002.4 | 21.5 |
| Aug | 23.7 | 31.2 | 780.8 | 16.8 |
| Sep | 23.0 | 30.7 | 501.8 | 13.2 |
| Oct | 20.5 | 29.3 | 242.5 | 7.3 |
| Nov | 16.6 | 26.9 | 35.3 | 2.4 |
| Dec | 13.4 | 24.0 | 22.0 | 1.9 |
| Remarks: | |
| * | Climatological information is based on monthly
normals for the 30-year period 1951- 1980. |
| * | Mean number of rainy days = Mean number of
days with at least 2.5 mm of rain. |