
CLIMATE NORMALS FOR SILCHAR
CLIMATE NORMALS OF : Guwahati | Dibrugarh | Dhubri | Shillong | Passighat | Kohima | Imphal | Aizawl
Normal Rainfall Maps | Normal Temperature Maps
| Month | Mean Temperature oC | Mean Total Rainfall (mm) | Mean Number of Rainy Days | |
| Daily
Minimum |
Daily
Maximum | |||
| Jan | 12.0 | 23.5 | 16.3 | 1.3 |
| Feb | 13.7 | 25.8 | 44.8 | 2.6 |
| Mar | 17.6 | 29.0 | 140.8 | 6.7 |
| Apr | 21.1 | 30.2 | 290.6 | 12.4 |
| May | 23.0 | 30.3 | 469.7 | 16.3 |
| Jun | 24.4 | 30.0 | 611.9 | 21.9 |
| Jul | 24.8 | 30.5 | 547.9 | 24.2 |
| Aug | 24.9 | 30.8 | 454.6 | 21.0 |
| Sep | 24.5 | 30.9 | 347.4 | 15.3 |
| Oct | 22.6 | 30.0 | 234.0 | 8.5 |
| Nov | 17.6 | 27.7 | 46.9 | 1.9 |
| Dec | 13.4 | 24.8 | 8.8 | 0.5 |
| Remarks: | |
| * | Climatological information is based on monthly
normals for the 30-year period 1951- 1980. |
| * | Mean number of rainy days = Mean number of
days with at least 2.5 mm of rain. |