DATE OF WRITTEN EXAMINATION/ FINAL
RESULT/ DOCUMENT VERIFICATIONA. DATE OF WRITTEN EXAMINATION : Preliminary Written Examination of Goods Guard (Cat. 13 of EN-1/2003) and Single Stage Written Examination of Assistant Station Master, (Cat. 12 of EN-1/2003) will be held on 02.05.2004 (Sunday) from 10.00 hrs.
Call letters to prima-facie eligible candidates have been issued through UPC post. Rejection advices have also been sent to the candidates, whose applications have not been found in order. RRB/ Chandigarh is not responsible for postal delay or wrong delivery. Those candidates who have not received call letter or there is any discrepancy in their call letter i.e. name, photograph, community etc., should contact RRB office in person alongwith two passport size photographs between 09.30 to 17.00 hrs. on any day from 26th April, 2004 to 30th April, 2004 for issue of duplicate call letter or correction in call letter. Duplicate call letter will be issued to only those candidates whose name appears in Master List. Request for duplicate Call Letters or any correction will NOT be entertained on 02.05.2004 (Sunday).B. FINAL RESULT
1. Group ’D’ (Centralised EN-1/03 dated 13.06.2003) : On the basis of Written Examinations conducted on 16.11.2003, 23.11.2003, 30.11.2003 and 07.12.2003, Physical Efficiency Test (PET) & document verification conducted from 09.02.2004 to 17.02.2004, the following candidates whose roll Nos. are given below in order of merit (From Left to Right) are provisionally selected and placed on panel. The Allotment to the post of Gangman/ Trackman, S&T Khalasi & Track Machine Khalasi has been done on the basis of merit position of candidate and preference given by him at the time of documents verification.ROLL NOS. IN ORDER OF MERIT
(A) GANGMAN/ TRACKMAN :
33054070 33009794 33016317 33041120 11023867 33007946 44024830 33015352
11005155 33056087 33014858 11079159 44015721 33006324 22037248 33021937
11029192 33030840 11015493 11034535 11015517 22026300 22026103 22040901
44015917 44030164 11035266 11002837 11016394 33040126 33034770 44016052
44014522 44025816 11015138 11036100 33011865 22030175 22032189 22013521
22035518 44039466 11008291 11028051 33036042 33014302 33020005 33015339
33055098 22007243 22023549 44004024 44014614 11015681 33041082 33067802
22106405 22019117 44028587 44027168 44028465 11016561 11013705 33050939
33070395 22023649 22023478 22033787 22001107 33056127 33015461 22007576
44020732 44038872 44082561 11013176 11001950 22000418 22008850 22039453
22035022 33042859 33006671 33020010 11001144 11024614 11021297 11001227
11023920 22030219 22030290 22012036 22028029 33034560 33043068 33051408
33048946 33070844 33009761 11005579 44096126 22001963 22007223 22020415
22105963 33051698 11001663 11064624 11021235 11005750 44023035 44019646
33019317 33066765 33054431 33006177 11010287 11009089 44022929 44032071
22059489 22103366 22023049 22031280 22016221 33013559 33006058 33030288
33056217 11015303 11001255 44012566 44025882 44031332 44004421 22007338
33043108 33057780 33035069 33007825 33000621 33009828 11026384 11038532
11016215 11001800 11027548 44077915 22038260 33029081 33049889 11024311
11002388 11028276 11041421 44031753 44085987 44032816 44027597 44015639
44001463 44004805 44031468 44010015 22056983 22031999 22096107 22002066
22034053 22018033 33051884 11069859 11022902 44003779 44062997 44007818
22028523 22007653 22080422 22023895 22008863 22016065 11013220 11011330
11024519 33035047 33065854 33027788 44040095 44039893 44025788 22027574
22012313 22019237 22027956 11024894 11000394 11024235 11017553 11003789
11010128 11014493 11023286 11036584 11000479 11036934 33054004 33048490
33054649 22026509 22027546 22037306 22019807 22016291 22087028 11031486
11017155 11039252 11005069 11017427 11026968 11010830 11002153 33041589
33053982 33064208 33009557 33031298 33054273 44019417 44026041 44096123
44004006 44012548 44077645 22021941 22027283 22034978 22014213 11002820
11021705 33054015 33027784 44029218 44021593 22009298 22105269 22028599
22006904 22014179 22035014 11020054 11095267 11039505 11032495 44026170
44033104 22006758 22049447 11095273 11021659 33002502 33053462 33015514
33049521 44004485 44023067 44037162 44032630 22004559 11000531 11034123
11038531 11000878 11024199 11025271 11013632 11032959 33034751 44089533
22032779 22023174 33055057 33000795 22029717 22003426 11028245 11029504
33028813 11023278 11011317 22045684 22001817 22050450 22006572 44025680
33013434 33050334 33041968 11001629 11012769 22026285 22041694 44020346
33029174 33057951 11034660 11017848 22012298 22006231 22021638 44024067
44035574 44036699 33014592 33010557 11001388 11017560 11025370 11012001
11000466 22002024 22021489 22047618 22029694 22004916 22028861 22033441
22003951 44033786 44014375 11012996 33009867 33058207 33029641 33033882
22037384 22009179 44031071 44001372 44011517 44026247 44007434 44012198
11020856 11024469 11015924 11008071 33051953 33034803 22039329 22017504
22009120 44001090 44028670 44017963 44032860 44002523 44004403 11012974
11025139 11015921 33070875 33036005 33029769 22021957 22007054 22028877
22035063 22028382 22039460 44037416 44026176 44007163 44082779 11025399
11031383 11031252 11030488 11037618 11020024 11029139 11010340 33038939
22019894 22015721 22034208 33064559 22003383 22026388 22006740 33042516
22037207 22024836 44030659 44006770 44015974 44031064 44026700 44097237
44047754 44032633 44021119 11039081 11002978 11001564 33031628 22008166
33061441 22033488 22024852 22026301 33018155 22034418 22031829 44005537
44034084 44018077 11028744 11017873 11059517 33008932 33057341 33054105
11038681 22003463 22035020 33015562 11025985 33014304 44029547 44007873
11030655 22050503 22007697 22023336 33053967 33013271 22037424 22076966
22079960 22022072 44026495 33066956 33013024 11007795 22021372 22000919
22037246 22049474 44083556 33042626 33060017 33050167 11024096 11005905
22037035 22051671 22008813 44016032 44003696 22037245 22022017 22018951
33063005 22004026 22022739 44036202 22028567 44021937 44034996 22017528
22001123 22033439 44019356 22011876 44024831 44017437 22017541 11040745
33031160 22041072 33058173 22035593 22053659 11095636 33029680 33030397
44080087 44072299 22044380 11094378 33027213 11058411 44073292 22077852
22070674 11044850 11072822 33067230 33031438 11052807 44025640 33071209
44096605 44045870 44090868 44090088 11089423 33009796 33062082 11043788
33049762 33058006 33049595 22041328 33056843 33035525 11015274 22070921
11095632 11055038 22101727 11088497 (Total = 524)(B) S&T KHALASI :
33003944 33015308 11014886 22003161 33025229 22035846 33069669 22019692
22033086 33028907 33042857 44004627 44033777 22041851 22035140 22007011
44001391 44016785 33023971 33033011 22032810 22038201 22023173 22006256
33033176 22030128 22039099 22011656 33034506 44026898 11012458 11005569
11017539 11007252 11009606 22017014 22026576 11019765 11015186 44002668
11031848 11015019 44007858 11028075 11024426 44006859 22020734 22010221
44003688 (Total = 49)(C) TRACK MACHINE KHALASI :
33025622 33000645 33069240 33007511 11001806 33003238 22008855 11046779
33042808 22025586 22103944 11011171 11018913 22024111 33054010 33035943
33067717 44080819 33051251 11037887 22031309 22030901 22012160 44008487
33054217 11031189 44085516 22004206 44027448 44022950 22032216 33033286
11016344 11025916 11039117 11016416 44035658 33027971 11029184 11026181
22105962 22017942 22027973 22016790 44022085 44029777 11016364
(Total = 47)Result of Eleven candidates is withheld on account of certain investigation. Candidature of those candidates who failed in Physical Efficiency Test (PET) or were absent in this test has been cancelled. Result of those candidates, who will be called in lieu of these candidates (failed/ absent in PET), will be declared later.
2. TECHNICIAN-III (FITTER) CAT. 16 OF EN-01/2003
Based on the written Examination conducted on 18.01.2004 and documents verification on 03.03.2004 to 05.03.2004 candidates whose Roll Nos. are given below in order of merit (from Left to Right) are provisionally selected and placed on panel :
31600409 00533 00553 00721 00671 00691 00663 00739 00218 00483 00305
00648 00289 00498 00290 00338 00488 00476 00725 00730 00204 00266
00200 00413 00492 00653 00572 00704 00714 00607 00747 00631 00109
00518 00292 00343 00706 00517 00676 00385 00209 00601 00378 00439
00263 00358 00397 00597 00256 00588 00170 00224 00018 00569 00193
00450 00219 00716 00717 00140 00167 (Total = 61)
Result of two more candidates will be declared later.3. JUNIOR ENGINEER-II (ELECTRICAL-DIESEL), CAT-08 OF EN-1/2002 (Date of Written Examination 18.01.2004, Documents Verification 03.03.2004).
Roll Nos. 38901699, 38901058 Total = 02 (Two)4. JUNIOR ENGINEER-II (MECHANICAL-DIESEL), CAT-09 OF EN-1/2002 (Date of Written Examination 18.01.2004, Documents Verification 03.03.2004).
Roll Nos. 38901685, 38901412, 38901337 Total = 03 (Three)
Individual letters to the candidates are being sent. Appointment letters to the candidates will be issued by Northern Railway subject to his/ her suitability in all respects, availability of vacancies, final verification of certificates, Medical fitness as per rules.(C) NOTICE FOR DOCUMENT VERIFICATION
TECHNICIAN-III (FITTER) CAT-16 OF EN-1/2003
(Date of Written examination - 18.01.2004)
Candidature of Roll No. 31600175 has been cancelled as he was absent in document verification. In lieu, Roll No. 31600251 is required to report on 05.05.2004 for verification of original documents Viz-Certificates and Marks-Sheets of Educational Qualification, Caste Certificate and Proof of Age. In case the candidate fails to turn up by 05.05.2004 or reports with incomplete documents, his candidature will be cancelled.
While every care has been taken in preparing the above results, the possibility of inadvertent error cannot be ruled out. The Board do not take responsibility of such errors and reserve the right to rectify the same later on.
IMPORTANT : Beware of unscrupulous persons who may misguide candidates with false promises of getting them selected for the job, on illegal consideration. Evaluation in RRB exams is fully computerized and selection is based purely on merit of the candidate.(CHAIRMAN)
RAILWAY RECRUITMENT BOARDSCO : 78-79, SECTOR 8-C, CHANDIGARH-160009