Supplementary Result Of Group ”D” / Intimation To Candidates For

Physical Efficiency Test And Documents Verification 

(Written Examination Held On 16.11.2003, 23.11.2003, 30.11.2003 & 07.12.2003)

 

In the result of Written Examination of Group ’D’ (Centralised Employment Notice No. 01/03) published in Employment News/ Rozgar Samachar dated 31 January-6 February’ 2004, result of 03 candidates was withheld.  Further, the candidature of those candidates, who were absent or failed in Physical Efficiency Test (PET) held in Feb.’2004 or those failed in candidature verification, has been cancelled.  In lieu of these candidates, following candidates (Based on their performance in written exam.) are now called to appear in Physical Efficiency Test (PET) at Sports Complex, Sector - 7, Chandigarh, as per schedule given below.  Their candidature is provisional subject to fulfilment of eligibility conditions and verification of their candidature.  Result of PET will be declared on same day. Those candidates, who qualify in PET, will have to report for verification of their candidature and original documents on the same day of PET at the same venue. Candidates should bring two latest passport size photographs and their original documents i.e. Proof of Age, Certificates and Marks Sheets of Educational Qualification, Caste Certificate (as per Govt. of India norms) for verification.

Date of Physical Efficiency Test : 06.07.2004  (Reporting Time - 07.00 A.M.)

11001953     02431  03003  03738 04203  05045  05781 06423         07300       

   08452  09843  10439 10475  11444  12441  13601  14059              15480

   15902  16083  16636 17894  17954  18054  18160  18633              18753

   20708  21840  22691 25482  25572  25638  25856  26414              26640

   27177  27836  28295 28417  29006  29657  29834  30864              31670

   32895  34708  36617 36940  37907  37968  38690  39709              83292

22001029     01045  01122  01615 03267  04336  04919 05324         05578

   07793  09530  12956 13108  14107  14284  14411  14495              17277

   18201  18662  22065                                          Total = 75

Date of Physical Efficiency Test : 07.07.2004 (Reporting Time - 07.00 A.M.)

22022091     22095  22501  22559 23124  24251  24517 25846         26404

   27362  28022  28339 29414  29799  30966  31214  31379              33221

   33656  34215  36303 36625  36879  37342  38489  38957              39191

   39340  50817  74827 22106026  33006553  08197  08483              09594

   09603  11046  11420 12018  14014  15204  15329  15437              16034

   18416  19772  30089 33249  35349  57867  68476 

   44002823       04346 04654  05016  05488  06951  07457              09780

   11475  15034  17228 18445  19946  23041  25002  26295              28089

   30175  32603  32646 33999  34022  34146  34360  35480              35636

   37008  74698  97775                                          Total = 80       

Grand Total  = 155

Call Letters are being issued through Registered Post, to these candidates.  RRB will not be responsible for Postal delay or wrong delivery.  In case of non-receipt of Call Letters, successful candidates should contact RRB Office, in person alongwith two passport size photographs for issue of Duplicate call letter.  Those candidates, who do not report for PET/ documents verification or report with incomplete documents, their candidature will be cancelled. Request for duplicate call letter will NOT be entertained on the day of PET.  

While every care has been taken in preparing the above result, the posibility of inadvertent error cannot be ruled out.  The Board do not take responsibility of such errors and reserve the right to rectify the same later on.

Date : 28/05/2004                                                                                                        CHAIRMAN