Government Hospital of Thoracic Medicine
Tambaram Sanatorium, Chennai - 600 047
Out patients Census : 20.10.2008
| All Patients | HIV Patients | ART Patients | |||||||
| New | Old | Total | New | Old | Total | New | Old | Total | |
| Male | 87 | 176 | 263 | 8 | 226 | 234 | 4 | 147 | 151 |
| Female | 45 | 114 | 159 | 8 | 187 | 195 | 1 | 92 | 93 |
| Eunuch | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Children | 13 | 19 | 32 | 0 | 12 | 12 | 0 | 7 | 7 |
| Total | 145 | 309 | 454 | 16 | 427 | 443 | 5 | 246 | 251 |
Inpatients Census
| Census on 20.10.2008 | 681 |
| No of admissions | 87 |
| No of discharges | 81 |
| Deaths | 3 |
| Census on 21.10.2008 | 684 |
Inpatients Census : 21.10.2008
| ALL | HIV | MDR-TB | ART | ||||||||||||||||||||||||||||||||||||||||||||||
| Male | 480 | 136 | 96 | 72 | |||||||||||||||||||||||||||||||||||||||||||||
| Female | 190 | 65 | 52 | 30 | |||||||||||||||||||||||||||||||||||||||||||||
| Children | 14 | 9 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
|
Total |
684 | 210 | 148 | 108 |