COACHING COURSES 

RESULT AT A GLANCE

 Our previous records are as follows

Year

Total no. of students joined NIFT after taking the coaching at TIMES Total no. of students joined NID after taking the coaching at TIMES Total no.of students joined NIIFT, Pearl, Apeejay , CEED-IIT, Soft & other Institutes
1990

2 out of 15

3 out of 5 NA
1991 2 out of 15 2 out of 5 NA
1992 3 out of 19 3 out of 5 NA
1993 6 out of 25 3 out of 6 5
1994 12 out of 25 3 out of 5 8
1995 12 out of 30 3 out of 5 8
1996 26 out of 50 3 out of 5 10
1997 29 out of 50 6 out of 8 10
1998 34 out of 50 6 out of 7 12
1999 35 out of 50 6 out of 8 11
2000 32 out of 50 5 out of 7 10
2001 22 out of 30 3 out of 6 5
2002 34 out of 50 6 out of 10 25
2003 26 out of 36 5 out of 9 48
2004 25 out of 35 11 out of 15 22 [5 in CEED]
2005 26 out of 35 16 out of 22 29 [10 in CEED]
2006   22 out of 35  

 Total No. of Student joined after taking coaching for BFA  from TIMES

Year

College or Art

Jamia Milia University

Other University

B. Arch-p SPA, TVB, Ansals, Vastu Kala & Other University
1990 1 2 8 -
1991 2 3 6 -
1992 2 3 10 -
1993 2 3 12 -
1994 2 4 15 -
1995 3 6 20 1
1996 2 6 18 1
1997 2 5 25 1
1998 1 6 22 2
1999 1 6 23 2
2000 2 4 18 3
2001 1 3 25 3
2002 1 3 27 4
2003 1 2 19 7

2004

1 2 10 5

2005

1 1 14 7

 Note : The above result does not include Correspondence students of  TIMES

Coaching Courses:-| BFA | NIFT | NID | PEARL | APEEJAY | NIIFT-Mohali | B. Arch | CEED

Home | Diploma Design | Diploma Mgmt. |Design Courses fee | Mgmt Courses fee |  Coaching Courses fee | Download Application Form | Students Feed Back | Franchise Feed Back | Mail to